<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for my anus is godot</title>
	<atom:link href="http://pst.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pst.org</link>
	<description>&#34;Nobody pooped, twice.&#34;  The life and times of Paul Traina</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:31:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on советская реклама 80х by Kenton A. Hoover</title>
		<link>http://pst.org/2010/03/radio-technica/comment-page-1/#comment-344</link>
		<dc:creator>Kenton A. Hoover</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://pst.org/2010/03/271/#comment-344</guid>
		<description>thanks for the morning moment of WTF...</description>
		<content:encoded><![CDATA[<p>thanks for the morning moment of WTF&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ridewithgps.com by RideWithGPS</title>
		<link>http://pst.org/2008/08/ridewithgpscom/comment-page-1/#comment-322</link>
		<dc:creator>RideWithGPS</dc:creator>
		<pubDate>Sat, 14 Mar 2009 19:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://pst.org/?p=84#comment-322</guid>
		<description>Hey, ran across this post and wanted to give an &quot;official&quot; update.  We have been busy, with some much needed layout and functionality changes.  Our route viewer, planner and 3d terrain viewer are all improved.  Profile pages, gear items and photosets are all new as well.  Additionally, some Californians have been busy on the site, giving some good runs and bike routes around the greater LA area!  Thanks again.</description>
		<content:encoded><![CDATA[<p>Hey, ran across this post and wanted to give an &#8220;official&#8221; update.  We have been busy, with some much needed layout and functionality changes.  Our route viewer, planner and 3d terrain viewer are all improved.  Profile pages, gear items and photosets are all new as well.  Additionally, some Californians have been busy on the site, giving some good runs and bike routes around the greater LA area!  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fiddletown, CA by Julian Elischer</title>
		<link>http://pst.org/2008/08/fiddletown/comment-page-1/#comment-321</link>
		<dc:creator>Julian Elischer</dc:creator>
		<pubDate>Sun, 01 Mar 2009 06:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://pst.org/2008/08/08/fiddletownca/#comment-321</guid>
		<description>Just stumbled over your site..  Are you the Paul Traina I knew in the early days of FreeBSD?

You DO get around!, and sorry about the trees.</description>
		<content:encoded><![CDATA[<p>Just stumbled over your site..  Are you the Paul Traina I knew in the early days of FreeBSD?</p>
<p>You DO get around!, and sorry about the trees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on software engineers shouldn&#8217;t use soldiering irons&#8230; by Paul Traina</title>
		<link>http://pst.org/2009/01/software-engineers-shouldnt-use-soldiering-irons/comment-page-1/#comment-237</link>
		<dc:creator>Paul Traina</dc:creator>
		<pubDate>Sun, 11 Jan 2009 07:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://pst.org/2009/01/05/software-engineers-shouldnt-use-soldiering-irons/#comment-237</guid>
		<description>I thought about that, but I figure if I&#039;m going to the trouble, it would be just as much fun and the same amount of work to build my own.  It&#039;s not like thermostats are like writing a routing protocol.  In fact, I was going to use a PID controller to figure out when to kick on the second stage, and then I realized it&#039;s really quite simple.  If the temp is &gt; 5 degrees below target, or if the stage one heater has been running for more than 10 minutes, fire the stage 2 up.</description>
		<content:encoded><![CDATA[<p>I thought about that, but I figure if I&#8217;m going to the trouble, it would be just as much fun and the same amount of work to build my own.  It&#8217;s not like thermostats are like writing a routing protocol.  In fact, I was going to use a PID controller to figure out when to kick on the second stage, and then I realized it&#8217;s really quite simple.  If the temp is > 5 degrees below target, or if the stage one heater has been running for more than 10 minutes, fire the stage 2 up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on software engineers shouldn&#8217;t use soldiering irons&#8230; by Brent</title>
		<link>http://pst.org/2009/01/software-engineers-shouldnt-use-soldiering-irons/comment-page-1/#comment-236</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Sun, 11 Jan 2009 05:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://pst.org/2009/01/05/software-engineers-shouldnt-use-soldiering-irons/#comment-236</guid>
		<description>How about something like this:

http://www.hometech.com/hts/products/automation/hvac/index.html#RO-300202

From the description:

&lt;blockquote&gt;
This gorgeous thermostat has an extra pair of connections, and two
temperature settings. When you short the extra contacts together,
the thermostat uses the &#039;night&#039; setting (which could also be an
&#039;away&#039; or &#039;anti-freeze&#039; setting.) Run an extra pair of wires from
the thermostat to something that can connect the wires via remote
control, and you have a remotely controllable thermostat!

There are two basic ways to hook up this thermostat: Run the two
wires to a Universal Module. Plug in the Universal Module and you
can send X-10 commands from any X-10 controller (including a telephone
transponder) to operate the thermostat. This mode is quite popular
with the &#039;mountain cabin&#039; folks. Imagine calling your cabin from
your cell-phone while on the way to tell it to warm up the place!
And always being assured that, when away, the thermostat will not
let the pipes freeze.
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>How about something like this:</p>
<p><a href="http://www.hometech.com/hts/products/automation/hvac/index.html#RO-300202" rel="nofollow">http://www.hometech.com/hts/products/automation/hvac/index.html#RO-300202</a></p>
<p>From the description:</p>
<blockquote><p>
This gorgeous thermostat has an extra pair of connections, and two<br />
temperature settings. When you short the extra contacts together,<br />
the thermostat uses the &#8216;night&#8217; setting (which could also be an<br />
&#8216;away&#8217; or &#8216;anti-freeze&#8217; setting.) Run an extra pair of wires from<br />
the thermostat to something that can connect the wires via remote<br />
control, and you have a remotely controllable thermostat!</p>
<p>There are two basic ways to hook up this thermostat: Run the two<br />
wires to a Universal Module. Plug in the Universal Module and you<br />
can send X-10 commands from any X-10 controller (including a telephone<br />
transponder) to operate the thermostat. This mode is quite popular<br />
with the &#8216;mountain cabin&#8217; folks. Imagine calling your cabin from<br />
your cell-phone while on the way to tell it to warm up the place!<br />
And always being assured that, when away, the thermostat will not<br />
let the pipes freeze.
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ridewithgps.com by Cullen</title>
		<link>http://pst.org/2008/08/ridewithgpscom/comment-page-1/#comment-177</link>
		<dc:creator>Cullen</dc:creator>
		<pubDate>Thu, 28 Aug 2008 17:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://pst.org/?p=84#comment-177</guid>
		<description>Hey, glad you are using the site!  We are hard working on new features and improved aesthetics, and just pushed out a bunch of changes yesterday.  Still a bunch of bugs I am sure, but the route planner is considerably more enjoyable to use.

Don&#039;t hesitate to give us some feedback, suggestions or criticisms.  Any input helps us out.</description>
		<content:encoded><![CDATA[<p>Hey, glad you are using the site!  We are hard working on new features and improved aesthetics, and just pushed out a bunch of changes yesterday.  Still a bunch of bugs I am sure, but the route planner is considerably more enjoyable to use.</p>
<p>Don&#8217;t hesitate to give us some feedback, suggestions or criticisms.  Any input helps us out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Africa: Botswana History Lesson (as told to me by Fish) by kahoover</title>
		<link>http://pst.org/2008/06/botswana-history-lesson/comment-page-1/#comment-176</link>
		<dc:creator>kahoover</dc:creator>
		<pubDate>Mon, 18 Aug 2008 00:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://pst.org/2008/07/24/africa-botswana-history-lesson-as-told-to-me-by-fish/#comment-176</guid>
		<description>Your might want to read &quot;The Washing of the Spears&quot; http://www.amazon.com/Washing-Spears-Rise-Fall-Nation/dp/0306808668; pester me to loan you my copy if you can&#039;t find one at the library.</description>
		<content:encoded><![CDATA[<p>Your might want to read &#8220;The Washing of the Spears&#8221; <a href="http://www.amazon.com/Washing-Spears-Rise-Fall-Nation/dp/0306808668" rel="nofollow">http://www.amazon.com/Washing-Spears-Rise-Fall-Nation/dp/0306808668</a>; pester me to loan you my copy if you can&#8217;t find one at the library.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
